TIME | 8:15 | 9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 |
9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 | 2:45 | |
Day / Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sunday | Morning Meeting | Music | Break | Art | P.E. | Centers | Break | Read & Relax | |
Monday | Morning Meeting | Craft | Art | Library | Centers | Read & Relax | |||
Tuesday | Morning Meeting | Craft | Science/Math | Centers | Music | Read & Relax | |||
Wednesday | Morning Meeting | Creative Movements | Craft | Centers | Centers | Story Time | Read & Relax | ||
Thursday | Morning Meeting | Creative Movements | Craft | Library | P.E. | Story Time | Read & Relax |
KG 1XKG 1YKG 1Z
TIME | 8:15 | 9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 |
9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 | 2:45 | |
Day / Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sunday | Language Arts | Language Arts | Art | P.E. | Break | Arabic | Math | Language Arts | Language Arts |
Monday | Language Arts | Language Arts | Creative Movement | Arabic | Science | Math | Language Arts | Language Arts | |
Tuesday | Language Arts | Language Arts | Math | Math | Language Arts | Art | Creative Movement | Language Arts | |
Wednesday | Language Arts | Music | Language Arts | P.E. | Math | Science | Language Arts | Language Arts | |
Thursday | Language Arts | Language Arts | Arabic | Language Arts | Music | Library | Language Arts | Language Arts |
TIME | 8:15 | 9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 |
9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 | 2:45 | |
Day / Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sunday | Language Arts | Language Arts | Language Arts | P.E. | Break | Music | Math | Language Arts | Language Arts |
Monday | Language Arts | Language Arts | Arabic | Language Arts | Art | Math | Library | Language Arts | |
Tuesday | Language Arts | Language Arts | Creative Movement | Arabic | Math | Math | Language Arts | Language Arts | |
Wednesday | Language Arts | Language Arts | Language Arts | P.E. | Creative Movement | Music | Science | Language Arts | |
Thursday | Language Arts | Language Arts | Math | Arabic | Science | Art | Language Arts | Language Arts |
TIME | 8:15 | 9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 |
9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 | 2:45 | |
Day / Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sunday | Language Arts | Language Arts | Creative Movement | P.E. | Break | Math | Art | Language Arts | Language Arts |
Monday | Language Arts | Language Arts | Music | Math | Arabic | Language Arts | Language Arts | Language Arts | |
Tuesday | Language Arts | Language Arts | Arabic | Creative Movement | Math | Science | Language Arts | Language Arts | |
Wednesday | Language Arts | Language Arts | Art | P.E. | Library | Math | Music | Language Arts | |
Thursday | Language Arts | Language Arts | Math | Arabic | Language Arts | Science | Language Arts | Language Arts |
KG 2XKG 2YKG 2Z
TIME | 8:15 | 9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 |
9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 | 2:45 | |
Day / Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sunday | Language Arts | Language Arts | Arabic | Arabic | Math | Language Arts | Break | Computer | Activity |
Monday | Language Arts | Language Arts | Arabic | Art | Math | P.E. | Music | Activity | |
Tuesday | Language Arts | Language Arts | Math | Math | Music | Science/Social Studies | Language Arts | Activity | |
Wednesday | Language Arts | Language Arts | Language Arts | Creative Movement | Math | P.E. | Art | Activity | |
Thursday | Language Arts | Language Arts | Library | Arabic | Science/Social Studies | Creative Movement | Projects | Activity |
TIME | 8:15 | 9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 |
9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 | 2:45 | |
Day / Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sunday | Language Arts | Language Arts | Language Arts | Math | Music | Computer | Break | Art | Activity |
Monday | Language Arts | Language Arts | Arabic | Arabic | Library | P.E. | Language Arts | Activity | |
Tuesday | Language Arts | Language Arts | Music | Arabic | Math | Math | Science/Social Studies | Activity | |
Wednesday | Language Arts | Language Arts | Math | Math | Creative Movement | P.E. | Science/Social Studies | Activity | |
Thursday | Language Arts | Language Arts | Language Arts | Creative Movement | Arabic | Projects | Art | Activity |
TIME | 8:15 | 9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 |
9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 | 2:45 | |
Day / Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sunday | Language Arts | Language Arts | Math | Math | Creative Movement | Science/Social Studies | Break | Science/Social Studies | Activity |
Monday | Language Arts | Language Arts | Art | Arabic | Math | P.E. | Language Arts | Activity | |
Tuesday | Language Arts | Language Arts | Library | Music | Arabic | Arabic | Language Arts | Activity | |
Wednesday | Language Arts | Language Arts | Math | Math | Computer | P.E. | Creative Movement | Activity | |
Thursday | Language Arts | Language Arts | Music | Language Arts | Arabic | Art | Projects | Activity |
Grade 1XGrade 1YGrade 1Z
TIME | 8:15 | 9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 |
9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 | 2:45 | |
Day / Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sunday | Language Arts | Creative Movement | Math | Language Arts | Arabic | Break | Music | Language Arts | Social Studies |
Monday | Language Arts | Language Arts | P.E. | Math | Creative Movement | Arabic | Arabic | Social Studies | |
Tuesday | Language Arts | Language Arts | Math | Art | Arabic | Math | Music | Science | |
Wednesday | Language Arts | Language Arts | P.E. | Math | Arabic | Art | Science | Science | |
Thursday | Language Arts | Language Arts | Math | Math | Arabic | Computer | Library | Reflections |
TIME | 8:15 | 9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 |
9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 | 2:45 | |
Day / Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sunday | Language Arts | Language Arts | Math | Arabic | Computer | Break | Creative Movement | Social Studies | Library |
Monday | Language Arts | Language Arts | P.E. | Arabic | Arabic | Music | Art | Math | |
Tuesday | Language Arts | Language Arts | Math | Arabic | Math | Creative Movement | Science | Science | |
Wednesday | Language Arts | Language Arts | P.E. | Arabic | Language Arts | Math | Math | Science | |
Thursday | Language Arts | Language Arts | Art | Arabic | Math | Music | Social Studies | Reflections |
TIME | 8:15 | 9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 |
9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 | 2:45 | |
Day / Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sunday | Language Arts | Language Arts | Math | Computer | Library | Break | Arabic | Creative Movement | Math |
Monday | Language Arts | Language Arts | P.E. | Math | Math | Art | Social Studies | Arabic | |
Tuesday | Language Arts | Creative Movement | Science | Math | Language Arts | Arabic | Social Studies | Science | |
Wednesday | Language Arts | Language Arts | P.E. | Math | Music | Arabic | Arabic | Science | |
Thursday | Language Arts | Language Arts | Language Arts | Math | Music | Arabic | Art | Reflections |
Grade 2XGrade 2YGrade 2Z
TIME | 8:15 | 9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 |
9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 | 2:45 | |
Day / Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sunday | Language Arts | Language Arts | P.E. | Math | Art | Break | Library | Science/Social Studies | Science/Social Studies |
Monday | Language Arts | Language Arts | Arabic | Arabic | Music | Science/Social Studies | Creative movement | Science/Social Studies | |
Tuesday | Language Arts | Language Arts | Computer | P.E. | Math | Arabic | Arabic | Math | |
Wednesday | Language Arts | Language Arts | Science/Social Studies | Math | Language Arts | Creative movement | Arabic | Math | |
Thursday | Language Arts | Language Arts | Music | Math | Arabic | Science/Social Studies | Science/Social Studies | Golden Time |
TIME | 8:15 | 9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 |
9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 | 2:45 | |
Day / Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sunday | Language Arts | Language Arts | P.E. | Arabic | Arabic | Break | Math | Music | Science/Social Studies |
Monday | Language Arts | Language Arts | Math | Math | Language Arts | Arabic | Science/Social Studies | Science/Social Studies | |
Tuesday | Language Arts | Arabic | Arabic | P.E. | Art | Creative Movement | Math | Science/Social Studies | |
Wednesday | Language Arts | Language Arts | Math | Music | Library | Math | Language Arts | Science/Social Studies | |
Thursday | Language Arts | Language Arts | Creative Movement | Arabic | Computer | Math | Science/Social Studies | Golden Time |
TIME | 8:15 | 9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 |
9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 | 2:45 | |
Day / Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sunday | Language Arts | Language Arts | P.E. | Math | Math | Break | Arabic | Science/Social Studies | Language Arts |
Monday | Language Arts | Language Arts | Creative Movement | Math | Math | Computer | Arabic | Science/Social Studies | |
Tuesday | Language Arts | Language Arts | Art | P.E. | Language Arts | Math | Science/Social Studies | Science/Social Studies | |
Wednesday | Language Arts | Language Arts | Math | Arabic | Arabic | Library | Music | Science/Social Studies | |
Thursday | Language Arts | Arabic | Arabic | Music | Math | Creative Movement | Science/Social Studies | Golden Time |
Grade 3XGrade 3YGrade 3Z
TIME | 8:15 | 9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 |
9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 | 2:45 | |
Day / Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sunday | Language Arts | Science | Arabic | Language Arts | Music | Art | Break | Grammar | Math |
Monday | Language Arts | Language Arts | Music | Social Studies | Math | Creative Movement | Arabic | Writing | |
Tuesday | Language Arts | Language Arts | P.E. | Library | Arabic | Math | Science | Math | |
Wednesday | Language Arts | Language Arts | Science | Arabic | Grammar | Arabic | Math | Computer | |
Thursday | Arabic | Arabic | Language Arts | P.E. | Math | Creative Movement | Language Arts | Social Studies |
TIME | 8:15 | 9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 |
9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 | 2:45 | |
Day / Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sunday | Language Arts | Language Arts | Creative Movement | Arabic | Arabic | Math | Break | Science | Social Studies |
Monday | Language Arts | Arabic | Arabic | Library | Math | Language Arts | Math | Grammar | |
Tuesday | Language Arts | Language Arts | P.E. | Music | Computer | Arabic | Math | Social Studies | |
Wednesday | Language Arts | Language Arts | Creative Movement | Science | Arabic | Art | Writing | Music | |
Thursday | Language Arts | Language Arts | Arabic | P.E. | Science | Grammar | Math | Math |
TIME | 8:15 | 9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 |
9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 | 2:45 | |
Day / Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sunday | Language Arts | Language Arts | Math | Creative Movement | Social Studies | Science | Break | Art | Grammar |
Monday | Language Arts | Language Arts | Science | Arabic | Arabic | Math | Music | Library | |
Tuesday | Language Arts | Language Arts | P.E. | Arabic | Creative Movement | Math | Social Studies | Writing | |
Wednesday | Language Arts | Arabic | Arabic | Computer | Science (Lab. 1) | Music | Language Arts | Math | |
Thursday | Language Arts | Language Arts | Math | P.E. | Arabic | Arabic | Math | Grammar |
Grade 4XGrade 4YGrade 4Z
TIME | 8:15 | 9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 |
9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 | 2:45 | |
Day / Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sunday | Language Arts | Math | Math | Creative Movement | French | Arabic | Break | Library | Music |
Monday | Language Arts | P.E. | Math | Math | French | Arabic | Social Studies | Science | |
Tuesday | Language Arts | Language Arts | Arabic | Science (Lab. 1) | Science (Lab. 1) | Computer | Arabic | Language Arts | |
Wednesday | Language Arts | Language Arts | Arabic Social Studies | Art | Creative Movement | Math | Arabic | Arabic | |
Thursday | Language Arts | Science | P.E. | French | Social Studies | Music | Math | Math |
TIME | 8:15 | 9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 |
9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 | 2:45 | |
Day / Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sunday | Language Arts | Language Arts | French | Math | Creative Movement | Music | Break | Arabic | Arabic |
Monday | Language Arts | P.E. | French | Arabic | Science (Lab. 1) | Science (Lab. 1) | Computer | Math | |
Tuesday | Language Arts | Language Arts | Creative Movement | Math | Math | Art | Science | Science | |
Wednesday | Language Arts | Arabic | Arabic | French | Math | Arabic Social Studies | Language Arts | Language Arts | |
Thursday | Math | Math | P.E. | Arabic | Music | Library | Social Studies | Social Studies |
TIME | 8:15 | 9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 |
9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 | 2:45 | |
Day / Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sunday | Language Arts | Language Arts | Art | Arabic Social Studies | Arabic | Library | Break | French | Math |
Monday | Language Arts | P.E. | Arabic | Math | Creative Movement | Music | Science (Lab. 1) | Science (Lab. 1) | |
Tuesday | Language Arts | Language Arts | Math | Arabic | Arabic | French | Music | Math | |
Wednesday | Language Arts | Language Arts | Math | Arabic | Science | Creative Movement | Computer | Math | |
Thursday | Math | Language Arts | P.E. | Science | French | Arabic | Social Studies | Social Studies |
Grade 5XGrade 5YGrade 5Z
TIME | 8:15 | 9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 |
9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 | 2:45 | |
Day / Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sunday | Language Arts | Math | Science | Science | French | Arabic | Break | Arabic | Social Studies |
Monday | Language Arts | Language Arts | Math | P.E. | Science | Arabic | Arabic Social Studies | Music | |
Tuesday | Language Arts | Language Arts | Math | Creative movement | Arabic | Arabic | French | Language Arts | |
Wednesday | Language Arts | Language Arts | Music | Creative movement | Math | Math | Science (Lab. 1) | Science (Lab. 1) | |
Thursday | Art | P.E. | Computer | Social Studies | French | Arabic | Language Arts | Library |
TIME | 8:15 | 9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 |
9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 | 2:45 | |
Day / Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sunday | Language Arts | Language Arts | Math | Science | Arabic | Creative Movement | Break | Social Studies | French |
Monday | Language Arts | Language Arts | Math | P.E. | Computer | Arabic Social Studies | Social Studies | Science | |
Tuesday | Language Arts | Language Arts | Arabic | Arabic | French | Math | Science | Music | |
Wednesday | Math | Math | Art | Language Arts | Arabic | Arabic | Library | Music | |
Thursday | Arabic | P.E. | Science (Lab. 1) | Science (Lab. 1) | Creative Movement | French | Language Arts | Language Arts |
TIME | 8:15 | 9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 |
9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 | 2:45 | |
Day / Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sunday | Language Arts | Library | Arabic | Arabic | French | Math | Break | Social Studies | Language Arts |
Monday | Language Arts | Math | Science | P.E. | Language Arts | Creative Movement | Arabic | Arabic | |
Tuesday | Math | Science (Lab. 1) | Science (Lab. 1) | Language Arts | Music | French | Arabic Social Studies | Language Arts | |
Wednesday | Math | Math | Arabic | Music | French | Social Studies | Art | Language Arts | |
Thursday | Language Arts | P.E. | Creative Movement | Language Arts | Arabic | Science | Science | Computer |
Grade 6XGrade 6Y
TIME | 8:15 | 9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 |
9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 | 2:45 | |
Day / Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sunday | Arabic 302 | Math | French | Break | Science | Music/Dance | P.E. | P.E. | |
Monday | English | English | Science (Lab 2) | Math | Math | Computer/Art | |||
Tuesday | Social Studies | English | English | Math | Social Studies | Science | Arabic 312 | ||
Wednesday | Math | Arabic 312 | Social Studies | English | English | Science | Arabic Social Studies | French | |
Thursday | French | Science | English | Arabic 308 | Math | Social Studies | English | Social Studies |
TIME | 8:15 | 9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 |
9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 | 2:45 | |
Day / Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sunday | English | English | Arabic 308 | Science | Break | Math | Math | P.E. | P.E. |
Monday | Social Studies | Social Studies | Math | French | Science | Music/Dance | English | English | |
Tuesday | Arabic 308 | Science (Lab 2) | French | English | Math | Social Studies | Arabic 308 | ||
Wednesday | Arabic Social Studies | Social Studies | Computer/Art | Arabic 312 | Math | English | |||
Thursday | English | English | Science | Math | Science | French | Social Studies |
Grade 7XGrade 7Y
TIME | 8:15 | 9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 |
9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 | 2:45 | |
Day / Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sunday | Social Studies | English | English | Science | Break | Math | Math | French | Arabic |
Monday | English | Science | Math | Music/Dance | Arabic | French | P.E. | P.E. | |
Tuesday | Science (Lab 3) | English | Arabic | Arabic | Social Studies | English | Social Studies | ||
Wednesday | French | Arabic Social Studies | Science | Social Studies | Computer/Art | Math | English | ||
Thursday | English | English | Math | Math | Science | Arabic | Social Studies |
TIME | 8:15 | 9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 |
9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 | 2:45 | |
Day / Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sunday | Arabic | Social Studies | Math | Math | Break | French | Science (Lab 2) | English | |
Monday | Arabic | Social Studies | Science | Math | English | English | P.E. | P.E. | |
Tuesday | English | Arabic | Arabic | Social Studies | Music/Dance | Arabic Social Studies | French 310 | Science | |
Wednesday | Arabic | Science | English | English | Math | Math | Social Studies | ||
Thursday | Science | Math 405 | Computer/Art | French | English | English | Social Studies |
Grade 8XGrade 8Y
TIME | 8:15 | 9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 |
9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 | 2:45 | |
Day / Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sunday | French | Science | English | English | Break | Math | Math | Social Studies | Social Studies Junior Computer Lab |
Monday | Social Studies | Science | English | English | Arabic Social Studies | Math | French | ||
Tuesday | Math 412 | Math 412 | Arabic | Science | Science | Arabic | Computer/Art | ||
Wednesday | Arabic 408 | French | Science (Lab 2) | English | English | P.E. | P.E. | ||
Thursday | Arabic | English | Math | Social Studies | Music | Social Studies |
TIME | 8:15 | 9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 |
9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 | 2:45 | |
Day / Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sunday | Arabic | Social Studies | Math | Break | Science | English | |||
Monday | Arabic | French | Computer/Art | Math | Science (Lab 2) | Social Studies | |||
Tuesday | English | Social Studies | Science | Math | French | Arabic | English | ||
Wednesday | English | Math | Science | Science | Arabic 308 | P.E. | |||
Thursday | Social Studies | French | Math | English | Arabic Social Studies | Music |
Grade 9XGrade 9Y
TIME | 8:15 | 9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 |
9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 | 2:45 | |
Day / Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sunday | English | Social Studies | Arabic | Break | Science | Math | Arabic | ||
Monday | English | Science | Computer/Art | French | Arabic Social Studies | Math | English | ||
Tuesday | Arabic | Math | English | French | Social Studies | Science (Lab 3) | |||
Wednesday | Social Studies | Arabic | Math | Science | English | Arabic 308 | French 401 | ||
Thursday | Math | English | Social Studies | English | French | Science | P.E. |
TIME | 8:15 | 9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 |
9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 | 2:45 | |
Day / Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sunday | Math | English | Social Studies | Break | Arabic | Science (Lab 3) | |||
Monday | English | Science | Arabic | French | Arabic Social Studies 304 | Social Studies | |||
Tuesday | Science | Social Studies | French | Science | Math | Arabic | French | ||
Wednesday | Arabic 304 | Math | Computer/Art | Arabic | Social Studies | English | |||
Thursday | English | French | Math | English | Social Studies | Math | P.E. |
TIME | 8:15 | 9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 |
9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 | 2:45 | |
Day / Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sunday | Arabic | Social Studies | Science | English | Math | Break | English | Arabic Social Studies | Arabic |
Monday | Science | English | Math | French | Social Studies | Computer/Art | |||
Tuesday | English | Arabic | Social Studies | Science | Math | Arabic | Social Studies | ||
Wednesday | English | French | Math | Math | Science | French | |||
Thursday | Arabic | Social Studies | French | Science (Lab 2) | English | P.E. |
Grade 11XGrade 11Y
TIME | 8:15 | 9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 |
9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 | 2:45 | |
Day / Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sunday | English | Science | History | Break | Arabic | Math | History | ||
Monday | Math | History | Science | Arabic | English | French | Arabic | ||
Tuesday | History | Math | Science | English | English | Math | P.E. | ||
Wednesday | English | Science (Lab 3) | Computer/Art | French 404 | |||||
Thursday | Math | French | English | History | Science | Arabic | French 309 |
TIME | 8:15 | 9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 |
9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:25 | 2:05 | 2:45 | |
Day / Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sunday | Math | Arabic | Science | Break | Science | English | History | French 309 | |
Monday | Science | French | English | French 309 | Arabic | History | Math | ||
Tuesday | English | History | Math | Science (Lab 3) | P.E. | ||||
Wednesday | French | Science 410 | History | English | Math | Arabic (Lab 3) | |||
Thursday | History | English | Computer/Art | French | English | Math | Arabic |